============================================================================================

County Leaders as of 10/04/08 (all leagues)

Passing

# Player Team G Att Cmp Pct Yds Yd/A Long TD Int YPG
1 Wynn Oside 4 95 57 60.0 1129 11.9 60 10 4 282.3
2 Mills Coro 4 73 49 67.1 1099 15.1 51 14 1 274.8
3 Crower SA 4 116 81 69.8 1060 9.1 60 12 1 265.0
4 Thomas Val 4 105 72 68.6 1033 9.8 40 14 1 258.3
5 Forcier SR 4 93 60 64.5 998 10.7 80 9 3 249.5
6 Frausto LCC 5 113 68 60.2 986 8.7 - 10 6 197.2
7 Ty.Bernard VC 4 84 54 64.3 918 10.9 72 10 1 229.5
8 Hansen Wv 4 111 67 60.4 911 8.2 25 9 1 227.8
9 Culver Hx 5 86 45 52.3 861 10.0 45 6 4 172.2
10 Zapata MH 5 88 54 61.4 841 9.6 21 3 2 168.2

 

Receiving

# Player Team G Rec Yds Avg. Long TD CPG
1 Stills LCC 5 30 591 19.7 - 8 6.0
2 Coleman Oside 4 20 513 25.7 60 5 5.0
3 Prather Hi 5 23 431 18.7 78 5 4.6
4 Quintanilla PV 3 16 409 25.6 46 9 5.3
5 Scott Wa 4 19 402 21.2 55 2 4.8
6 Johnson VC 4 17 396 23.3 72 6 4.3
7 Sousa Wv 4 19 386 20.3 - 6 4.8
8 Aguilar SA 5 24 366 15.3 66 3 4.8
9 Head Ram 4 14 356 25.4 64 2 3.5
10 Grimes BV 4 17 343 20.2 49 3 4.3
13 Barbaro SA 5 22 309 14.0 60 7 4.4

 

Punting

# Player Team G P Yds Long YPP
1 Barkhimer SP 1 1 50 50 50.0
2 Wilkinson OR 2 10 446 62 44.6
3 D.Savage Jul 2 5 218 55 43.6
4 Wenzig Wv 2 7 289 54 41.3
5 Arellano SY 1 3 124 57 41.3
6 Holden OR 2 6 234 50 39.0
7 Lai RB 1 6 228 51 38.0
8 Hughes SA 2 2 74 46 37.0
9 Kakos FC 1 1 37 37 37.0
10 Hemphill Ram 4 9 329 54 36.6
29 Whitaker SA 2 4 110 36 27.5

 

Defense

# Player Team G TT Sack FF FR Int TPG IPG
1 Willat Wa 4 58 3 1 2 0 14.5 0.0
2 Noble MtC 5 53 3 0 1 0 10.6 0.0
3 Jefferson Est 4 50 1 0 0 1 12.5 0.3
4 Giordano PH 4 46 0 0 0 1 11.5 0.3
5 Hill SA 5 44 0 0 2 1 8.8 0.2
6 Nelson MtC 5 43 0 0 0 0 8.6 0.0
7 Noonan SA 5 43 7 1 3 0 8.6 0.0
8 Jarin Est 4 42 0 0 0 0 10.5 0.0
9 Kuhn SA 5 42 1 0 1 0 8.4 0.0
10 Vaeena Oside 3 41 0 0 0 1 13.7 0.3
25 Walsh SA 5 30 4 0 0 0 6.0 0.0