
============================================================================================
|
Game Highlights Freshmen |
Varsity Coaches |
|||
| Game Stats | Head Coach & Offensive Coordinator | |||
| News |
|
Coaching Experience | Playing Experience | |
| 2007 Schedules | Grossmont HS - 11 yrs | USDHS - Guard & D-line | ||
| Team Rosters | USDHS - 5 yrs | USD - Nose guard | ||
| Coaches | Santana HS - 3 yrs | |||
| Medical Staff | St. Augustine HS - 7 yrs | |||
| Comedy Pictures | ||||
| Links | Coach Ralph is married to Sue and has three children, ages 12, 6 and 2 | |||
| Past Seasons | ||||
| Alumni | Favorite Quote: "The object of war is not to die for your country but to make the other bastard die for his." General George Patton | |||
| Jerry Ralph | ||||
| ================================================================================================ | ||||
| Defensive Coordinator | ||||
|
Coaching Experience | Playing Experience | ||
| Grainger, Wa. | Covina HS - Covina, Ca. | |||
| Othello, Wa. | Cal Poly, Pomona | |||
|
(Two regional titles) |
||||
| Logan, UT (State Champs) | ||||
| Carlsbad HS | ||||
| Ramona HS | ||||
| Mission Bay HS | ||||
| Workman HS, La Puenta, Ca | ||||
| Mel Galli | St. Augustine HS | |||
| Coach Galli is married to Regina and has four children and four grandchildren | ||||
| Things you might hear him say: "Squeeze and redirect", "Make a play!", "I'm thirsty" | ||||
| ================================================================================================ | ||||
| Quarterbacks Coach | ||||
|
Coaching Experience | Playing Experience | ||
| Grossmont HS | Ohio St. - Placekicker | |||
| Santana HS | Dallas Cowboys | |||
| St. Augustine HS | San Diego Chargers | |||
| Coach Van Raaphorst was an All Big Ten placekicker and was selected to the 1966 All Star Game. He played with Charger greats Lance Allworth, John Hadl, Paul Lowe, Gary Garrison and Speedy Duncan, just to name a few. | ||||
| Dick Van Raaphorst | Coach Van Raap has three grown children | |||
| Favorite saying: "Be the rock that creates the ripples." | ||||
| ================================================================================================ | ||||
| Linebackers and Special Teams Coordinator | ||||
|
Coaching Experience | Playing Experience | ||
| SDSU - Speed Coach | Lake Washington HS - 3 time All American | |||
| St. Augustine HS | Dixie, E. Carolina | |||
| Tampa Bay Buccaneers | ||||
| Portland Forest Dragons (AFL) | ||||
| Saskatchewan Roughriders | ||||
| Favorite saying: "Be the hammer not the nail." | ||||
| Mike Sweat | ||||
| ================================================================================================ | ||||
| Offensive Line Coach | ||||
|
Coaching Experience | Playing Experience | ||
| St. Augustine HS | St. John Bosco HS | |||
| CSU Northridge | ||||
| Coach Sipper is married to Polly | ||||
| Paul Sipper | ||||
| ================================================================================================ | ||||
| Running Backs & Kickers | ||||
|
Coaching Experience | Playing Experience | ||
| Mission Bay HS | USDHS | |||
| Kearny HS | UNLV - Running back | |||
| St. Augustine HS | SDSU - Running back | |||
| Coach Porlas is married to Kellee and has two children, ages 20 and 24 | ||||
| In his spare time he likes to ride horses, surf and box | ||||
| Nate Porlas | ||||
| ================================================================================================ | ||||
| Wide Receiver Coach | ||||
|
Coaching Experience | Playing Experience | ||
| St. Augustine HS | Mesa Verde HS | |||
| Idaho State - WR | ||||
| Memphis Explorers (AFL) - WR | ||||
| Stockton Lightening (AFL) - WR / LB | ||||
| Favorite song to sing in the shower - "Blame it on the Rain" by Mili Vanili | ||||
| Sale Key | ||||
| ================================================================================================ | ||||
| Defensive Backs Coach | ||||
|
Coaching Experience | Playing Experience | ||
| St. Augustine HS | Scripps Ranch HS | |||
| San Jose State | ||||
| Stockton Lightening - AFL | ||||
| Nick name is C-Twice. Best player he's played against...Reggie Bush | ||||
| Believes in "What comes around, goes around" | ||||
| Clarence Cunningham | ||||
| ================================================================================================ | ||||
| Wide Receiver Coach | ||||
|
Coaching Experience | Playing Experience | ||
| St. Augustine HS | St. Augustine HS | |||
| Brandon Deilgat | ||||
| ================================================================================================ | ||||
| Defensive Line Coach | ||||
|
Coaching Experience | Playing Experience | ||
| Rolando Garcia | ||||
| ================================================================================================ | ||||
|
Junior Varsity Coaches |
||||
| Head Coach | Offensive Line Coach | |||
|
|
|||
| Christian da Luz | Chris da Luz | |||
| Assistant Coach | Assistant Coach | |||
|
|
|||
| Larry Murnaine | Jim Jones | |||
| Assistant Coach | ||||
|
||||
| Craig da Luz | ||||
| ================================================================================================ | ||||
|
Freshman Coaches |
||||
| Head Coach | Assistant Coach | |||
|
|
|||
| Jason Alcoser | Todd Igleman | |||
| Assistant Coach | Assistant Coach | |||
|
|
|||
| Matt Linville | Jarred Vermillion | |||
| Assistant Coach | Assistant Coach | |||
|
|
|||
| Jim Walsh | Coach Zavala (Jr) | |||
| Assistant Coach | Coaches Not Pictured | |||
|
||||
| Jerome Greene | ||||
| Elgin Nelson | ||||
| Coach Zavala (Sr) | ||||
| ================================================================================================ | ||||
| Campus Maintenance | Athletic Director | |||
|
|
|||
| Eric Copley | Mike Stephenson | |||